How many countries are there in the world?
There are 195 countries in the world: the 193 member states of the United Nations, plus the two UN observer states, Vatican City and Palestine. Count territories such as Greenland, Hong Kong and Puerto Rico as well, and the international standard lists 249 places — 250 with Kosovo, which is what our world map counts.
193
UN member states
The strictest count. Every list that says “193 countries” means these.
195
Countries
193 UN members plus Vatican City and Palestine, the two observer states.
249
Country codes
The ISO 3166-1 standard: every country and territory with its own two-letter code, like GL for Greenland.
250
Countries & territories
Every ISO 3166-1 entry, plus any place more than half of UN members recognise (Kosovo). What the world map counts.
Updated . Sources: the UN’s list of member states, ISO 3166-1, UN M49.
List of all 250 countries and territories
250entries
Every country and territory in the world, A to Z, as our world map counts them: the 193 UN member states, the two observer states, Kosovo and Taiwan, and 53 territories — each with its flag, country code, continent and status.
| No. | Country or territory | Code | Continent | Status | Part of | Notes |
|---|---|---|---|---|---|---|
| 1 | AF | Asia | UN member | — | — | |
| 2 | AX | Europe | Territory | Finland · autonomous region | — | |
| 3 | AL | Europe | UN member | — | — | |
| 4 | DZ | Africa | UN member | — | — | |
| 5 | AS | Oceania | Territory | United States of America · unincorporated territory | — | |
| 6 | AD | Europe | UN member | — | — | |
| 7 | AO | Africa | UN member | — | — | |
| 8 | AI | North America | Territory | United Kingdom · overseas territory | — | |
| 9 | AQ | Antarctica | Territory | Antarctic Treaty | Owned by no country; claims are frozen by the Antarctic Treaty. | |
| 10 | AG | North America | UN member | — | — | |
| 11 | AR | South America | UN member | — | — | |
| 12 | AM | Asia | UN member | — | — | |
| 13 | AW | North America | Territory | Netherlands · constituent country | — | |
| 14 | AU | Oceania | UN member | — | — | |
| 15 | AT | Europe | UN member | — | — | |
| 16 | AZ | Asia | UN member | — | — | |
| 17 | BS | North America | UN member | — | — | |
| 18 | BH | Asia | UN member | — | — | |
| 19 | BD | Asia | UN member | — | — | |
| 20 | BB | North America | UN member | — | — | |
| 21 | BY | Europe | UN member | — | — | |
| 22 | BE | Europe | UN member | — | — | |
| 23 | BZ | North America | UN member | — | — | |
| 24 | BJ | Africa | UN member | — | — | |
| 25 | BM | North America | Territory | United Kingdom · overseas territory | — | |
| 26 | BT | Asia | UN member | — | — | |
| 27 | BO | South America | UN member | — | — | |
| 28 | BA | Europe | UN member | — | — | |
| 29 | BW | Africa | UN member | — | — | |
| 30 | BV | South America | Territory | Norway · dependency | Uninhabited nature reserve; landings need a permit. | |
| 31 | BR | South America | UN member | — | — | |
| 32 | IO | Africa | Territory | United Kingdom · overseas territory | Still British: the handover to Mauritius was shelved in April 2026. | |
| 33 | VG | North America | Territory | United Kingdom · overseas territory | — | |
| 34 | BN | Asia | UN member | — | — | |
| 35 | BG | Europe | UN member | — | — | |
| 36 | BF | Africa | UN member | — | — | |
| 37 | BI | Africa | UN member | — | — | |
| 38 | CV | Africa | UN member | — | — | |
| 39 | KH | Asia | UN member | — | — | |
| 40 | CM | Africa | UN member | — | — | |
| 41 | CA | North America | UN member | — | — | |
| 42 | BQ | North America | Territory | Netherlands · special municipalities | Bonaire, Sint Eustatius and Saba. | |
| 43 | KY | North America | Territory | United Kingdom · overseas territory | — | |
| 44 | CF | Africa | UN member | — | — | |
| 45 | TD | Africa | UN member | — | — | |
| 46 | CL | South America | UN member | — | Includes Easter Island. | |
| 47 | CN | Asia | UN member | — | Hong Kong and Macao are listed separately. | |
| 48 | CX | Oceania | Territory | Australia · external territory | — | |
| 49 | CC | Oceania | Territory | Australia · external territory | — | |
| 50 | CO | South America | UN member | — | — | |
| 51 | KM | Africa | UN member | — | — | |
| 52 | CK | Oceania | Territory | New Zealand · free association | Self-governing in free association with New Zealand. | |
| 53 | CR | North America | UN member | — | — | |
| 54 | CI | Africa | UN member | — | — | |
| 55 | HR | Europe | UN member | — | — | |
| 56 | CU | North America | UN member | — | — | |
| 57 | CW | North America | Territory | Netherlands · constituent country | — | |
| 58 | CY | Asia | UN member | — | Includes Northern Cyprus, which only Turkey recognises. | |
| 59 | CZ | Europe | UN member | — | — | |
| 60 | CD | Africa | UN member | — | — | |
| 61 | DK | Europe | UN member | — | Greenland and the Faroe Islands are listed separately. | |
| 62 | DJ | Africa | UN member | — | — | |
| 63 | DM | North America | UN member | — | — | |
| 64 | DO | North America | UN member | — | — | |
| 65 | EC | South America | UN member | — | Includes the Galápagos Islands. | |
| 66 | EG | Africa | UN member | — | Sinai lies in Asia; the UN counts Egypt in Africa. | |
| 67 | SV | North America | UN member | — | — | |
| 68 | GQ | Africa | UN member | — | — | |
| 69 | ER | Africa | UN member | — | — | |
| 70 | EE | Europe | UN member | — | — | |
| 71 | SZ | Africa | UN member | — | — | |
| 72 | ET | Africa | UN member | — | — | |
| 73 | FK | South America | Territory | United Kingdom · overseas territory | Argentina claims sovereignty. | |
| 74 | FO | Europe | Territory | Denmark · autonomous territory | — | |
| 75 | FJ | Oceania | UN member | — | — | |
| 76 | FI | Europe | UN member | — | Åland is listed separately. | |
| 77 | FR | Europe | UN member | — | Its overseas departments and territories are listed separately. | |
| 78 | GF | South America | Territory | France · overseas department | Part of France and the EU, but in South America. | |
| 79 | PF | Oceania | Territory | France · overseas collectivity | Tahiti and Bora Bora. | |
| 80 | TF | Africa | Territory | France · overseas territory | Kerguelen, Crozet and other islands, reached by supply ship. | |
| 81 | GA | Africa | UN member | — | — | |
| 82 | GM | Africa | UN member | — | — | |
| 83 | GE | Asia | UN member | — | Includes Abkhazia and South Ossetia. | |
| 84 | DE | Europe | UN member | — | — | |
| 85 | GH | Africa | UN member | — | — | |
| 86 | GI | Europe | Territory | United Kingdom · overseas territory | Still British; the land border has been open since July 2026. | |
| 87 | GR | Europe | UN member | — | — | |
| 88 | GL | North America | Territory | Denmark · autonomous territory | Counted in North America. | |
| 89 | GD | North America | UN member | — | — | |
| 90 | GP | North America | Territory | France · overseas department | Part of France and the EU, with its own code. | |
| 91 | GU | Oceania | Territory | United States of America · unincorporated territory | — | |
| 92 | GT | North America | UN member | — | — | |
| 93 | GG | Europe | Territory | United Kingdom · Crown dependency | Not part of the UK, unlike Scotland. | |
| 94 | GN | Africa | UN member | — | — | |
| 95 | GW | Africa | UN member | — | — | |
| 96 | GY | South America | UN member | — | — | |
| 97 | HT | North America | UN member | — | — | |
| 98 | HM | Oceania | Territory | Australia · external territory | Uninhabited; reached only by expeditions with a permit. | |
| 99 | HN | North America | UN member | — | — | |
| 100 | HK | Asia | Territory | China · special administrative region | Own border, visas and currency. | |
| 101 | HU | Europe | UN member | — | — | |
| 102 | IS | Europe | UN member | — | — | |
| 103 | IN | Asia | UN member | — | — | |
| 104 | ID | Asia | UN member | — | Western New Guinea lies in Oceania; the country counts in Asia. | |
| 105 | IR | Asia | UN member | — | — | |
| 106 | IQ | Asia | UN member | — | — | |
| 107 | IE | Europe | UN member | — | — | |
| 108 | IM | Europe | Territory | United Kingdom · Crown dependency | Not part of the UK, unlike Scotland. | |
| 109 | IL | Asia | UN member | — | — | |
| 110 | IT | Europe | UN member | — | — | |
| 111 | JM | North America | UN member | — | — | |
| 112 | JP | Asia | UN member | — | — | |
| 113 | JE | Europe | Territory | United Kingdom · Crown dependency | Not part of the UK, unlike Scotland. | |
| 114 | JO | Asia | UN member | — | — | |
| 115 | KZ | Asia | UN member | — | Spans two continents; the UN counts it in Central Asia. | |
| 116 | KE | Africa | UN member | — | — | |
| 117 | KI | Oceania | UN member | — | — | |
| 118 | XK | Europe | Partly recognised | — | No ISO code, but recognised by more than half of UN members. | |
| 119 | KW | Asia | UN member | — | — | |
| 120 | KG | Asia | UN member | — | — | |
| 121 | LA | Asia | UN member | — | — | |
| 122 | LV | Europe | UN member | — | — | |
| 123 | LB | Asia | UN member | — | — | |
| 124 | LS | Africa | UN member | — | — | |
| 125 | LR | Africa | UN member | — | — | |
| 126 | LY | Africa | UN member | — | — | |
| 127 | LI | Europe | UN member | — | — | |
| 128 | LT | Europe | UN member | — | — | |
| 129 | LU | Europe | UN member | — | — | |
| 130 | MO | Asia | Territory | China · special administrative region | Own border, visas and currency. | |
| 131 | MG | Africa | UN member | — | — | |
| 132 | MW | Africa | UN member | — | — | |
| 133 | MY | Asia | UN member | — | — | |
| 134 | MV | Asia | UN member | — | — | |
| 135 | ML | Africa | UN member | — | — | |
| 136 | MT | Europe | UN member | — | — | |
| 137 | MH | Oceania | UN member | — | — | |
| 138 | MQ | North America | Territory | France · overseas department | Part of France and the EU, with its own code. | |
| 139 | MR | Africa | UN member | — | — | |
| 140 | MU | Africa | UN member | — | — | |
| 141 | YT | Africa | Territory | France · overseas department | Part of France and the EU, with its own code. | |
| 142 | MX | North America | UN member | — | — | |
| 143 | FM | Oceania | UN member | — | — | |
| 144 | MD | Europe | UN member | — | Includes Transnistria. | |
| 145 | MC | Europe | UN member | — | — | |
| 146 | MN | Asia | UN member | — | — | |
| 147 | ME | Europe | UN member | — | — | |
| 148 | MS | North America | Territory | United Kingdom · overseas territory | — | |
| 149 | MA | Africa | UN member | — | Western Sahara is listed separately. | |
| 150 | MZ | Africa | UN member | — | — | |
| 151 | MM | Asia | UN member | — | — | |
| 152 | NA | Africa | UN member | — | — | |
| 153 | NR | Oceania | UN member | — | — | |
| 154 | NP | Asia | UN member | — | — | |
| 155 | NL | Europe | UN member | — | Aruba, Curaçao, Sint Maarten and Bonaire are listed separately. | |
| 156 | NC | Oceania | Territory | France · special collectivity | Still French: a new status was rejected in April 2026. | |
| 157 | NZ | Oceania | UN member | — | — | |
| 158 | NI | North America | UN member | — | — | |
| 159 | NE | Africa | UN member | — | — | |
| 160 | NG | Africa | UN member | — | — | |
| 161 | NU | Oceania | Territory | New Zealand · free association | — | |
| 162 | NF | Oceania | Territory | Australia · external territory | — | |
| 163 | KP | Asia | UN member | — | — | |
| 164 | MK | Europe | UN member | — | — | |
| 165 | MP | Oceania | Territory | United States of America · commonwealth | — | |
| 166 | NO | Europe | UN member | — | Svalbard and Jan Mayen are listed separately. | |
| 167 | OM | Asia | UN member | — | — | |
| 168 | PK | Asia | UN member | — | — | |
| 169 | PW | Oceania | UN member | — | — | |
| 170 | PS | Asia | UN observer | — | UN observer state since 2012. | |
| 171 | PA | North America | UN member | — | The UN counts Central America as North America. | |
| 172 | PG | Oceania | UN member | — | — | |
| 173 | PY | South America | UN member | — | — | |
| 174 | PE | South America | UN member | — | — | |
| 175 | PH | Asia | UN member | — | — | |
| 176 | PN | Oceania | Territory | United Kingdom · overseas territory | — | |
| 177 | PL | Europe | UN member | — | — | |
| 178 | PT | Europe | UN member | — | Includes the Azores and Madeira. | |
| 179 | PR | North America | Territory | United States of America · unincorporated territory | — | |
| 180 | QA | Asia | UN member | — | — | |
| 181 | CG | Africa | UN member | — | — | |
| 182 | RE | Africa | Territory | France · overseas department | Part of France and the EU, with its own code. | |
| 183 | RO | Europe | UN member | — | — | |
| 184 | RU | Europe | UN member | — | Spans two continents; the UN counts it in Europe. | |
| 185 | RW | Africa | UN member | — | — | |
| 186 | BL | North America | Territory | France · overseas collectivity | — | |
| 187 | SH | Africa | Territory | United Kingdom · overseas territory | — | |
| 188 | KN | North America | UN member | — | — | |
| 189 | LC | North America | UN member | — | — | |
| 190 | MF | North America | Territory | France · overseas collectivity | — | |
| 191 | PM | North America | Territory | France · overseas collectivity | — | |
| 192 | VC | North America | UN member | — | — | |
| 193 | WS | Oceania | UN member | — | — | |
| 194 | SM | Europe | UN member | — | — | |
| 195 | ST | Africa | UN member | — | — | |
| 196 | SA | Asia | UN member | — | — | |
| 197 | SN | Africa | UN member | — | — | |
| 198 | RS | Europe | UN member | — | Kosovo is listed separately. | |
| 199 | SC | Africa | UN member | — | — | |
| 200 | SL | Africa | UN member | — | — | |
| 201 | SG | Asia | UN member | — | — | |
| 202 | SX | North America | Territory | Netherlands · constituent country | — | |
| 203 | SK | Europe | UN member | — | — | |
| 204 | SI | Europe | UN member | — | — | |
| 205 | SB | Oceania | UN member | — | — | |
| 206 | SO | Africa | UN member | — | Includes Somaliland. | |
| 207 | ZA | Africa | UN member | — | — | |
| 208 | GS | South America | Territory | United Kingdom · overseas territory | Visited on Antarctic expedition cruises. | |
| 209 | KR | Asia | UN member | — | — | |
| 210 | SS | Africa | UN member | — | The newest UN member, since 2011. | |
| 211 | ES | Europe | UN member | — | Includes the Canary Islands, Ceuta and Melilla. | |
| 212 | LK | Asia | UN member | — | — | |
| 213 | SD | Africa | UN member | — | — | |
| 214 | SR | South America | UN member | — | — | |
| 215 | SJ | Europe | Territory | Norway · territory | Part of Norway, with its own treaty status and entry rules. | |
| 216 | SE | Europe | UN member | — | — | |
| 217 | CH | Europe | UN member | — | — | |
| 218 | SY | Asia | UN member | — | — | |
| 219 | TW | Asia | Partly recognised | — | Own ISO code; formally recognised by 12 states. | |
| 220 | TJ | Asia | UN member | — | — | |
| 221 | TZ | Africa | UN member | — | — | |
| 222 | TH | Asia | UN member | — | — | |
| 223 | TL | Asia | UN member | — | — | |
| 224 | TG | Africa | UN member | — | — | |
| 225 | TK | Oceania | Territory | New Zealand · territory | — | |
| 226 | TO | Oceania | UN member | — | — | |
| 227 | TT | North America | UN member | — | Off Venezuela, but counted in the Caribbean. | |
| 228 | TN | Africa | UN member | — | — | |
| 229 | TR | Asia | UN member | — | Spans two continents; the UN counts it in Asia. | |
| 230 | TM | Asia | UN member | — | — | |
| 231 | TC | North America | Territory | United Kingdom · overseas territory | — | |
| 232 | TV | Oceania | UN member | — | — | |
| 233 | UG | Africa | UN member | — | — | |
| 234 | UA | Europe | UN member | — | — | |
| 235 | AE | Asia | UN member | — | — | |
| 236 | GB | Europe | UN member | — | One entry for England, Scotland, Wales and Northern Ireland. | |
| 237 | UM | Oceania | Territory | United States of America · unincorporated territory | Wake, Midway and other islets; no regular public access. | |
| 238 | US | North America | UN member | — | Includes Alaska and Hawaii; its territories are listed separately. | |
| 239 | VI | North America | Territory | United States of America · unincorporated territory | — | |
| 240 | UY | South America | UN member | — | — | |
| 241 | UZ | Asia | UN member | — | — | |
| 242 | VU | Oceania | UN member | — | — | |
| 243 | VA | Europe | UN observer | — | UN observer state as the Holy See. | |
| 244 | VE | South America | UN member | — | — | |
| 245 | VN | Asia | UN member | — | — | |
| 246 | WF | Oceania | Territory | France · overseas collectivity | — | |
| 247 | EH | Africa | Territory | Disputed | Mostly run by Morocco, claimed by the Sahrawi Republic. | |
| 248 | YE | Asia | UN member | — | — | |
| 249 | ZM | Africa | UN member | — | — | |
| 250 | ZW | Africa | UN member | — | — |
No country or territory matches your search.
Is it a country? The tricky cases
Some lists say 197 countries: they add Kosovo and Taiwan to the 195. Territories such as Gibraltar, Greenland and Hong Kong get entries of their own on our map; England and Scotland don’t, as neither has a country code of its own.
| Place | Own entry | In the 195 | Why |
|---|---|---|---|
| Vatican City, Palestine | Yes | Yes | UN observer states: the two that turn 193 into 195. |
| Kosovo | Yes | No | Recognised by more than half of UN members, but not a member. |
| Taiwan | Yes | No | Its own ISO code, TW; formally recognised by 12 states. |
| Hong Kong, Macao | Yes | No | Part of China, with their own borders, visas, currency and codes. |
| Greenland | Yes | No | An autonomous territory of Denmark with its own code, GL. |
| Puerto Rico | Yes | No | A US territory with its own code, PR; its people are US citizens. |
| Gibraltar | Yes | No | A British overseas territory with its own code, GI. |
| French Guiana, Réunion | Yes | No | Part of France and the EU, but with codes of their own, on other continents. |
| England, Scotland, Wales | No | — | Nations of the United Kingdom, which is the one entry. |
| Jersey, Isle of Man | Yes | No | Crown dependencies: not part of the UK, unlike Scotland. |
| Northern Cyprus, Somaliland | No | — | Barely recognised and without a code: a visit counts for Cyprus or Somalia. |
How many countries are in each continent?
Africa has the most countries, 54. North America almost doubles, from 23 to 41, once its Caribbean territories count.
Africa
54 countries
60 with territories
Asia
48 countries
51 with territories
Europe
44 countries
52 with territories
North America
23 countries
41 with territories
South America
12 countries
16 with territories
Oceania
14 countries
29 with territories
Asia’s 48 include Palestine, Europe’s 44 include Vatican City. Antarctica has no countries; the continent itself is one entry of the 250.
Your world map
Count the countries you’ve visited
Every place in the list above is on our free world map. Tap the ones you’ve been to and the counter adds them up as you go: your total out of 250, your share of the world and a breakdown by continent. Prefer the strict count? Switch the list to UN and it counts the 193 member states only — your marks stay either way.
Start my world map

How the countries visited map counts
- One code, one entry. A place counts if ISO 3166-1, the standard behind domains such as .hk and .gi, gives it a code of its own.
- Kosovo, the one addition. It has no ISO code, but more than half of UN members recognise it.
- A visit marks one place. Hong Kong marks Hong Kong, not China; Paris doesn’t tick off French Guiana.
- Continents by the UN. The UN’s M49 regions: Russia in Europe, Turkey and Cyprus in Asia, Egypt in Africa.
Frequently asked questions
Short answers to the questions people ask most.
Is it 195 or 197 countries?
Both numbers are in use. 195 is the 193 UN member states plus the two observer states, Vatican City and Palestine. Lists that say 197 also count Kosovo and Taiwan, which govern themselves but are recognised by only part of the world; lists that add just one of the two say 196.
Has the number of countries changed in 2026?
No. The last country to join the UN was South Sudan, which became independent from Sudan in 2011 as the 193rd member. Since then the count has stood at 193 UN members and 195 countries. Changes are rare: a new member needs a recommendation of the Security Council and a two-thirds vote of the General Assembly.
Is Taiwan a country?
Taiwan governs itself, with its own government, army, currency and passports, and ISO gives it its own code, TW. But it is not a UN member, only 12 states recognise it formally, and China claims it. So it is not one of the 195, though lists of 196 or 197 count it; our world map gives it an entry of its own.
Is Palestine a country?
Palestine is one of the 195. It has been a UN observer state since 2012, the same status as Vatican City, and more than three-quarters of UN members recognise it as a state. It is not a full member: admission needs a recommendation of the Security Council, which it has not been given.
Is Kosovo a country?
Kosovo declared independence from Serbia in 2008 and is recognised by more than half of UN members, but not by Serbia, Russia, China or five EU countries. It is not a UN member and has no ISO code, so it is not among the 195. You cross a real border to enter it, and our world map counts it.
Is Greenland a country?
Not an independent one. Greenland is an autonomous territory of the Kingdom of Denmark: it runs most of its own affairs, while Denmark is responsible for defence and foreign policy. It has its own country code, GL, so it gets its own entry on our map, counted in North America, but it is not one of the 195.
Why do the Olympics and FIFA have more than 195 members?
Because sport counts teams, not states. The Olympics have 206 national committees, including Puerto Rico, Hong Kong and other territories, while Vatican City has none. FIFA has 211 members and counts England, Scotland, Wales and Northern Ireland separately. Neither number is a count of countries.